Financial Highlights
(All amounts in ₹ Million, unless otherwise stated)
| Year ended 31st March | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| Sales & Other Income * | 39,074 | 20,436 | 21,279 | 16,994 | 23,174 | 27,296 | 28,165 | 30,242 | 31,050 | 34,072 |
| Exports Turnover | 10,562 | 4,464 | 5,639 | 3,275 | 4,186 | 5,736 | 4,921 | 6,796 | 7,448 | 8,421 |
| PBDIT after exceptional items | 3,087 | 1,017 | 7 | -2,038 | 529 | 190 | 698 | 1,265 | 1,451 | 2,432 |
| Finance costs | 619 | 659 | 923 | 1,313 | 944 | 911 | 517 | 434 | 352 | 445 |
| Profit before Depreciation/ Amortisation and Tax & after exceptional items | 2,492 | 365 | -940 | -3,386 | -417 | -585 | 181 | 831 | 1,099 | 1,987 |
| Depreciation/DRE-W/O | 311 | 338 | 860 | 830 | 832 | 795 | 778 | 1,172 | 1,351 | 1,580 |
| Profit/(Loss) before Tax | 2,181 | 27 | -1,800 | -4,217 | -1,249 | -1,380 | -597 | -340 | -253 | 407 |
| Profit/(Loss) after Tax | 2,682 | 1,128 | -3,161 | -2,711 | -827 | -840 | 560 | -215 | -82 | 413 |
| Earning/(Loss) per Share (₹) | 10.27 | 4.32 | -12.13 | -17.01 | -5.45 | -5.53 | 3.69 | -1.42 | -0.54 | 2.72 |
| Gross Fixed Assets (at acquisition cost) | 34,322 | 33,935 | 33,776 | 33,559 | 33,534 | 33,299 | 32,924 | 32,185 | 32,505 | 32,235 |
| Net Current Assets/ (Liabilities) (excluding borrowings) | -825 | -1,903 | -1,151 | -2,003 | -1,689 | -1,666 | -884 | 70 | 854 | 1,049 |
| Equity Capital | 2,611 | 2,611 | 2,611 | 1,781 | 1,518 | 1,518 | 1,518 | 1,518 | 1,518 | 1,518 |
| Reserves & Surplus # | 3,381 | 720 | -387 | 631 | 2,679 | 3,499 | 4,398 | 4,021 | 4,419 | 4,566 |
| Loan Funds | 2,941 | 3,777 | 4,714 | 5,740 | 3,665 | 3,073 | 3,214 | 3,725 | 5,110 | 5,660 |
| Net Worth # | 5,992 | 3,331 | 2,225 | 2,412 | 4,197 | 5,017 | 5,916 | 5,539 | 5,937 | 6,287 |
| Book Value/Share (₹) | 23 | 13 | 9 | 14 | 28 | 33 | 39 | 36 | 39 | 41 |
| Sales/Share Capital (Times) | 15 | 8 | 8 | 10 | 15 | 18 | 19 | 20 | 20 | 22 |
* Includes excise duty upto Financial Year 2017 and from Financial Year 2018, net of GST.
# Includes Revaluation of Assets upto Financial Year 2016.
Note: Figures of the previous year are regrouped wherever necessary.